|
The Planets
The SuperWASP project is pleased to announce the discovery of 9 new planets. WASP-8b, WASP-21b, WASP-22b, WASP-24b, WASP-25b, WASP-26b, WASP-28b, WASP-29b and WASP-33b were announced on 13th April 2010, and take our planet haul up to Twenty-Six. This page contains information on where you can find our planets,
what they're like, and a bit about their parent star. If you'd like to find out more about exoplanets in general, then click here.
Please note that this page is updated periodically from the most recent
analyses carried out within the WASP consortium, as we acquire new
photometric and
radial-velocity data. Please expect planetary and stellar masses and radii,
and the ephemerides for times of transit, to improve without notice. As a
result, what you see here may not necessarily agree with the values originally
published in the discovery papers. We do our best to ensure that the values
presented here are the most reliable that can be derived from the data
currently available to us.
WASP-1

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ002040.07+315923.7 |
| Apparent Visual Magnitude | 11.8 |
| Distance from Earth | 1234 Light Years |
| WASP-1 Spectral Type | F7V |
| WASP-1 Photospheric Temperature | 6110K |
| WASP-1 Radius | 1.45 ± 0.010.01 Solar Radii |
| WASP-1 Mass | 1.22 ± 0.010.01 Solar Masses |
| WASP-1b Radius | 1.42 ± 0.020.01 Jupiter Radii |
| WASP-1b Mass | 0.85 ± 0.070.07 Jupiter Masses |
| Orbital Distance | 0.0387 AU |
| Orbital Period | 2.520 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1816 K |
| Mid-point of Transit | 2453998.19241 HJD |
WASP-2

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ203054.12+062546.4 |
| Apparent Visual Magnitude | 11.9 |
| Distance from Earth | 470 Light Years |
| WASP-2 Spectral Type | K1V |
| WASP-2 Photospheric Temperature | 5080K |
| WASP-2 Radius | 0.81 ± 0.020.02 Solar Radii |
| WASP-2 Mass | 0.86 ± 0.020.02 Solar Masses |
| WASP-2b Radius | 1.05 ± 0.040.04 Jupiter Radii |
| WASP-2b Mass | 0.89 ± 0.030.03 Jupiter Masses |
| Orbital Distance | 0.0310 AU |
| Orbital Period | 2.152 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1235 K |
| Mid-point of Transit | 2454002.27540 HJD |
WASP-3

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ183431.62+353941.4 |
| Apparent Visual Magnitude | 10.6 |
| Distance from Earth | 730 Light Years |
| WASP-3 Spectral Type | F7V |
| WASP-3 Photospheric Temperature | 6400K |
| WASP-3 Radius | 1.14 ± 0.050.05 Solar Radii |
| WASP-3 Mass | 1.19 ± 0.030.03 Solar Masses |
| WASP-3b Radius | 1.13 ± 0.050.05 Jupiter Radii |
| WASP-3b Mass | 1.81 ± 0.100.09 Jupiter Masses |
| Orbital Distance | 0.0312 AU |
| Orbital Period | 1.847 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1868 K |
| Mid-point of Transit | 2454199.25544 HJD |
WASP-4

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ233415.06-420341.1 |
| Apparent Visual Magnitude | 12.6 |
| Distance from Earth | 850 Light Years |
| WASP-4 Spectral Type | G7V |
| WASP-4 Photospheric Temperature | 5500K |
| WASP-4 Radius | 0.90 ± 0.020.02 Solar Radii |
| WASP-4 Mass | 0.97 ± 0.040.04 Solar Masses |
| WASP-4b Radius | 1.35 ± 0.030.02 Jupiter Radii |
| WASP-4b Mass | 1.30 ± 0.040.04 Jupiter Masses |
| Orbital Distance | 0.0235 AU |
| Orbital Period | 1.338 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1646 K |
| Mid-point of Transit | 2454699.13564 HJD |
WASP-5

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ235723.74-411637.5 |
| Apparent Visual Magnitude | 12.3 |
| Distance from Earth | 970 Light Years |
| WASP-5 Spectral Type | G4V |
| WASP-5 Photospheric Temperature | 5700K |
| WASP-5 Radius | 1.04 ± 0.030.04 Solar Radii |
| WASP-5 Mass | 1.03 ± 0.040.04 Solar Masses |
| WASP-5b Radius | 1.11 ± 0.040.05 Jupiter Radii |
| WASP-5b Mass | 1.62 ± 0.050.05 Jupiter Masses |
| Orbital Distance | 0.0273 AU |
| Orbital Period | 1.628 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1699 K |
| Mid-point of Transit | 2454600.34775 HJD |
WASP-6

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ231237.75-224026.1 |
| Apparent Visual Magnitude | 12.4 |
| Distance from Earth | 1000 Light Years |
| WASP-6 Spectral Type | G8V |
| WASP-6 Photospheric Temperature | 5450K |
| WASP-6 Radius | 0.95 ± 0.040.03 Solar Radii |
| WASP-6 Mass | 0.94 ± 0.020.02 Solar Masses |
| WASP-6b Radius | 1.37 ± 0.060.05 Jupiter Radii |
| WASP-6b Mass | 0.50 ± 0.030.02 Jupiter Masses |
| Orbital Distance | 0.0430 AU |
| Orbital Period | 3.361 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1237 K |
| Mid-point of Transit | 2454619.95953 HJD |
WASP-7

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ204410.22-391330.9 |
| Apparent Visual Magnitude | 9.7 |
| Distance from Earth | 490 Light Years |
| WASP-7 Spectral Type | F5V |
| WASP-7 Photospheric Temperature | 6400K |
| WASP-7 Radius | 1.17 ± 0.060.05 Solar Radii |
| WASP-7 Mass | 1.19 ± 0.030.03 Solar Masses |
| WASP-7b Radius | 0.82 ± 0.040.04 Jupiter Radii |
| WASP-7b Mass | 0.89 ± 0.110.11 Jupiter Masses |
| Orbital Distance | 0.0603 AU |
| Orbital Period | 4.955 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1360 K |
| Mid-point of Transit | 2454480.48070 HJD |
WASP-8

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ235936.07-350152.9 |
| Apparent Visual Magnitude | 9.9 |
| Distance from Earth | 280 Light Years |
| WASP-8 Spectral Type | G6 |
| WASP-8 Photospheric Temperature | 5600K |
| WASP-8 Radius | 0.96 ± 0.040.03 Solar Radii |
| WASP-8 Mass | 1.00 ± 0.020.03 Solar Masses |
| WASP-8b Radius | 1.08 ± 0.050.05 Jupiter Radii |
| WASP-8b Mass | 2.18 ± 0.040.04 Jupiter Masses |
| Orbital Distance | 0.0792 AU |
| Orbital Period | 8.159 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 939 K |
| Mid-point of Transit | 2454630.38212 HJD |
WASP-10

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ231558.30+312746.4 |
| Apparent Visual Magnitude | 12.7 |
| Distance from Earth | 300 Light Years |
| WASP-10 Spectral Type | K5 |
| WASP-10 Photospheric Temperature | 4675K |
| WASP-10 Radius | 0.69 ± 0.020.01 Solar Radii |
| WASP-10 Mass | 0.79 ± 0.030.02 Solar Masses |
| WASP-10b Radius | 1.05 ± 0.030.03 Jupiter Radii |
| WASP-10b Mass | 3.18 ± 0.080.08 Jupiter Masses |
| Orbital Distance | 0.0384 AU |
| Orbital Period | 3.093 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 952 K |
| Mid-point of Transit | 2454630.01235 HJD |
WASP-11

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ030928.54+304024.7 |
| Apparent Visual Magnitude | 11.9 |
| Distance from Earth | 290 Light Years |
| WASP-11 Spectral Type | K3 |
| WASP-11 Photospheric Temperature | 4800K |
| WASP-11 Radius | 0.85 ± 0.040.04 Solar Radii |
| WASP-11 Mass | 0.82 ± 0.030.03 Solar Masses |
| WASP-11b Radius | 1.07 ± 0.050.05 Jupiter Radii |
| WASP-11b Mass | 0.61 ± 0.040.04 Jupiter Masses |
| Orbital Distance | 0.0440 AU |
| Orbital Period | 3.722 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1017 K |
| Mid-point of Transit | 2454473.05592 HJD |
WASP-12

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ063032.79+294020.4 |
| Apparent Visual Magnitude | 11.7 |
| Distance from Earth | 870 Light Years |
| WASP-12 Spectral Type | G0 |
| WASP-12 Photospheric Temperature | 6350K |
| WASP-12 Radius | 1.58 ± 0.050.05 Solar Radii |
| WASP-12 Mass | 1.29 ± 0.040.04 Solar Masses |
| WASP-12b Radius | 1.83 ± 0.060.07 Jupiter Radii |
| WASP-12b Mass | 1.39 ± 0.040.04 Jupiter Masses |
| Orbital Distance | 0.0226 AU |
| Orbital Period | 1.091 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 2564 K |
| Mid-point of Transit | 2454549.35857 HJD |
WASP-13

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ092024.70+335256.6 |
| Apparent Visual Magnitude | 10.7 |
| Distance from Earth | 510 Light Years |
| WASP-13 Spectral Type | F9 |
| WASP-13 Photospheric Temperature | 5830K |
| WASP-13 Radius | 1.22 ± 0.020.02 Solar Radii |
| WASP-13 Mass | 1.11 ± 0.030.03 Solar Masses |
| WASP-13b Radius | 1.08 ± 0.020.02 Jupiter Radii |
| WASP-13b Mass | 0.46 ± 0.040.04 Jupiter Masses |
| Orbital Distance | 0.0540 AU |
| Orbital Period | 4.353 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1356 K |
| Mid-point of Transit | 2454617.85579 HJD |
WASP-14

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ143306.35+215340.9 |
| Apparent Visual Magnitude | 9.9 |
| Distance from Earth | 570 Light Years |
| WASP-14 Spectral Type | F5 |
| WASP-14 Photospheric Temperature | 6475K |
| WASP-14 Radius | 1.31 ± 0.040.04 Solar Radii |
| WASP-14 Mass | 1.23 ± 0.030.03 Solar Masses |
| WASP-14b Radius | 1.26 ± 0.050.04 Jupiter Radii |
| WASP-14b Mass | 7.40 ± 0.140.13 Jupiter Masses |
| Orbital Distance | 0.0360 AU |
| Orbital Period | 2.244 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1882 K |
| Mid-point of Transit | 2454827.06649 HJD |
WASP-15

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ135542.70-320934.6 |
| Apparent Visual Magnitude | 10.9 |
| Distance from Earth | 1000 Light Years |
| WASP-15 Spectral Type | F5 |
| WASP-15 Photospheric Temperature | 6300K |
| WASP-15 Radius | 1.53 ± 0.100.11 Solar Radii |
| WASP-15 Mass | 1.22 ± 0.030.04 Solar Masses |
| WASP-15b Radius | 1.48 ± 0.100.11 Jupiter Radii |
| WASP-15b Mass | 0.54 ± 0.030.03 Jupiter Masses |
| Orbital Distance | 0.0505 AU |
| Orbital Period | 3.752 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1674 K |
| Mid-point of Transit | 2454577.19417 HJD |
WASP-16

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ141843.92-201631.8 |
| Apparent Visual Magnitude | 11.3 |
| Distance from Earth | 520 Light Years |
| WASP-16 Spectral Type | G3V |
| WASP-16 Photospheric Temperature | 5700K |
| WASP-16 Radius | 1.00 ± 0.040.04 Solar Radii |
| WASP-16 Mass | 1.01 ± 0.040.03 Solar Masses |
| WASP-16b Radius | 1.06 ± 0.050.05 Jupiter Radii |
| WASP-16b Mass | 0.84 ± 0.030.03 Jupiter Masses |
| Orbital Distance | 0.0420 AU |
| Orbital Period | 3.119 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1339 K |
| Mid-point of Transit | 2454578.19184 HJD |
WASP-17

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ155950.94-280342.3 |
| Apparent Visual Magnitude | 11.6 |
| Distance from Earth | 1300 Light Years |
| WASP-17 Spectral Type | F6 |
| WASP-17 Photospheric Temperature | 6550K |
| WASP-17 Radius | 1.36 ± 0.150.11 Solar Radii |
| WASP-17 Mass | 1.24 ± 0.040.03 Solar Masses |
| WASP-17b Radius | 1.66 ± 0.200.15 Jupiter Radii |
| WASP-17b Mass | 0.49 ± 0.050.05 Jupiter Masses |
| Orbital Distance | 0.0506 AU |
| Orbital Period | 3.735 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1637 K |
| Mid-point of Transit | 2454581.59423 HJD |
WASP-18

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ013725.03-454040.3 |
| Apparent Visual Magnitude | 9.3 |
| Distance from Earth | 320 Light Years |
| WASP-18 Spectral Type | F6 |
| WASP-18 Photospheric Temperature | 6400K |
| WASP-18 Radius | 1.30 ± 0.070.17 Solar Radii |
| WASP-18 Mass | 1.21 ± 0.030.03 Solar Masses |
| WASP-18b Radius | 1.20 ± 0.080.19 Jupiter Radii |
| WASP-18b Mass | 10.15 ± 0.220.25 Jupiter Masses |
| Orbital Distance | 0.0200 AU |
| Orbital Period | 0.941 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 2481 K |
| Mid-point of Transit | 2454603.71094 HJD |
WASP-19

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ095340.13-453933.1 |
| Apparent Visual Magnitude | 12.6 |
| Distance from Earth | 800 Light Years |
| WASP-19 Spectral Type | G8V |
| WASP-19 Photospheric Temperature | 5500K |
| WASP-19 Radius | 0.92 ± 0.030.03 Solar Radii |
| WASP-19 Mass | 0.98 ± 0.020.03 Solar Masses |
| WASP-19b Radius | 1.27 ± 0.050.05 Jupiter Radii |
| WASP-19b Mass | 1.18 ± 0.030.03 Jupiter Masses |
| Orbital Distance | 0.0166 AU |
| Orbital Period | 0.789 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1976 K |
| Mid-point of Transit | 2454776.12621 HJD |
WASP-21

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ230958.23+182346.0 |
| Apparent Visual Magnitude | 11.6 |
| Distance from Earth | 750 Light Years |
| WASP-21 Spectral Type | G3V |
| WASP-21 Photospheric Temperature | 5800K |
| WASP-21 Radius | 1.06 ± 0.040.04 Solar Radii |
| WASP-21 Mass | 1.01 ± 0.020.03 Solar Masses |
| WASP-21b Radius | 1.07 ± 0.050.05 Jupiter Radii |
| WASP-21b Mass | 0.30 ± 0.010.01 Jupiter Masses |
| Orbital Distance | 0.0521 AU |
| Orbital Period | 4.322 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1270 K |
| Mid-point of Transit | 2454743.04185 HJD |
WASP-22

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ033116.32-234911.0 |
| Apparent Visual Magnitude | 12.0 |
| Distance from Earth | 980 Light Years |
| WASP-22 Spectral Type | G1 |
| WASP-22 Photospheric Temperature | 6000K |
| WASP-22 Radius | 1.13 ± 0.040.03 Solar Radii |
| WASP-22 Mass | 1.11 ± 0.030.03 Solar Masses |
| WASP-22b Radius | 1.12 ± 0.040.04 Jupiter Radii |
| WASP-22b Mass | 0.56 ± 0.020.02 Jupiter Masses |
| Orbital Distance | 0.0470 AU |
| Orbital Period | 3.533 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1422 K |
| Mid-point of Transit | 2454780.25037 HJD |
WASP-24

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ150851.72+022036.1 |
| Apparent Visual Magnitude | 11.3 |
| Distance from Earth | 1080 Light Years |
| WASP-24 Spectral Type | F8-9 |
| WASP-24 Photospheric Temperature | 6075K |
| WASP-24 Radius | 1.15 ± 0.040.05 Solar Radii |
| WASP-24 Mass | 1.13 ± 0.030.03 Solar Masses |
| WASP-24b Radius | 1.10 ± 0.050.06 Jupiter Radii |
| WASP-24b Mass | 1.03 ± 0.040.04 Jupiter Masses |
| Orbital Distance | 0.0359 AU |
| Orbital Period | 2.341 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1679 K |
| Mid-point of Transit | 2455062.64961 HJD |
WASP-25

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ130126.36-273120.0 |
| Apparent Visual Magnitude | 11.9 |
| Distance from Earth | 550 Light Years |
| WASP-25 Spectral Type | G4 |
| WASP-25 Photospheric Temperature | 5750K |
| WASP-25 Radius | 0.95 ± 0.040.04 Solar Radii |
| WASP-25 Mass | 1.00 ± 0.030.03 Solar Masses |
| WASP-25b Radius | 1.26 ± 0.060.06 Jupiter Radii |
| WASP-25b Mass | 0.58 ± 0.040.04 Jupiter Masses |
| Orbital Distance | 0.0487 AU |
| Orbital Period | 3.765 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1231 K |
| Mid-point of Transit | 2455259.93733 HJD |
WASP-26

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ001824.70-151602.3 |
| Apparent Visual Magnitude | 11.3 |
| Distance from Earth | 815 Light Years |
| WASP-26 Spectral Type | G0 |
| WASP-26 Photospheric Temperature | 5950K |
| WASP-26 Radius | 1.34 ± 0.060.06 Solar Radii |
| WASP-26 Mass | 1.12 ± 0.030.03 Solar Masses |
| WASP-26b Radius | 1.32 ± 0.080.08 Jupiter Radii |
| WASP-26b Mass | 1.02 ± 0.030.03 Jupiter Masses |
| Orbital Distance | 0.0400 AU |
| Orbital Period | 2.757 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1586 K |
| Mid-point of Transit | 2455129.14961 HJD |
WASP-28

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ233427.87-013448.1 |
| Apparent Visual Magnitude | 12.0 |
| Distance from Earth | 1090 Light Years |
| WASP-28 Spectral Type | F8-G0 |
| WASP-28 Photospheric Temperature | 6100K |
| WASP-28 Radius | 1.05 ± 0.060.06 Solar Radii |
| WASP-28 Mass | 1.08 ± 0.040.04 Solar Masses |
| WASP-28b Radius | 1.12 ± 0.060.06 Jupiter Radii |
| WASP-28b Mass | 0.91 ± 0.060.06 Jupiter Masses |
| Orbital Distance | 0.0455 AU |
| Orbital Period | 3.409 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1410 K |
| Mid-point of Transit | 2455116.55025 HJD |
WASP-29

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ235131.08-395424.2 |
| Apparent Visual Magnitude | 11.3 |
| Distance from Earth | 260 Light Years |
| WASP-29 Spectral Type | K4V |
| WASP-29 Photospheric Temperature | 4800K |
| WASP-29 Radius | 0.86 ± 0.040.04 Solar Radii |
| WASP-29 Mass | 0.86 ± 0.020.02 Solar Masses |
| WASP-29b Radius | 0.74 ± 0.060.06 Jupiter Radii |
| WASP-29b Mass | 0.25 ± 0.020.02 Jupiter Masses |
| Orbital Distance | 0.0456 AU |
| Orbital Period | 3.923 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 1034 K |
| Mid-point of Transit | 2454249.33037 HJD |
WASP-33

                  
                  
                  
            
                   Click for lightcurve
| SWASP Identifier | 1SWASPJ022651.05+373301.7 |
| Apparent Visual Magnitude | 8.3 |
| Distance from Earth | 378 Light Years |
| WASP-33 Spectral Type | A5 |
| WASP-33 Photospheric Temperature | 7400K |
| WASP-33 Radius | 1.44 ± 0.030.03 Solar Radii |
| WASP-33 Mass | 1.50 ± 0.030.03 Solar Masses |
| WASP-33b Radius | 1.56 ± 0.070.05 Jupiter Radii |
| WASP-33b Mass | 1.11 ± 1.110.73 Jupiter Masses |
| Orbital Distance | 0.0256 AU |
| Orbital Period | 1.220 Earth Days |
| Planetary Equilibrium Temp. (A = 0) | 2736 K |
| Mid-point of Transit | 2454163.22384 HJD |
|